
Property Attributes
- MLS#210016294
- TypeSingle Family
- CountyPLACER - CA
- CityTahoe City - CA
- AreaLakefront Lake Tahoe CA
- Zip96145
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 158174
- Price$ 38,500,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage12660
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Tahoe Luxury Properties
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
One-of-a-kind, lakefront estate situated on 1.7 level acres with 130+ feet of lake frontage. Main house is 7 bedroom, 7.5 bath, 3 car garage. Guest house is 2 bedroom, 1.5 bath. Total sq footage approx 10,000. The classic and elegant interior has been recently updated making the home inviting and ready for use. Indoor pool & outdoor custom in-ground spa. A gated entrance and heated driveway lead through beautiful grounds, walking path, and bocce court. Private deep water pier with boat hoist and two buoys.
Elementary School | Middle School | High School |
---|---|---|
Out of Area Elementary School | Out Of Area Middle School | Out Of Area High School |
Price History | |
---|---|
10/29/2021 | Listed $38,500,000 |
General Features
Access | Private |
---|---|
Bathrooms | 7 |
Beds | 9+ |
Construction | Site/Stick-Built |
Elementary School | Out of Area |
Exterior Features | In Ground Pool, In Ground Spa - Hot Tub, Pier, Sauna |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 2 |
High School | Out Of Area |
Listing Agent | 7959 |
Middle School | Out Of Area |
Patio/Deck | Patio |
Price Per Sq Ft | 3041.07 |
Roof | Wood - Shake |
Sprinklers | Automatic, Drip-Full |
Status | Active |
Status | ACTIVE |
Stories | 3 Story |
Topography | Level |
Utilities | City - County Water, Natural Gas |
View | Lake, Mountain |
Virtual Tour | https://my.matterport.com/show/?m=7yyCA8bKzzE&brand=0 |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1993 |
Zoning | Residential |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Living Rm Combo |
Fireplace | Two or More |
Floor Covering | Carpet |
Heating/Cooling | Forced Air, Natural Gas, Radiant Heat-Ceiling |
Internet | Yes |
Kitchen | Breakfast Nook, Cook Top - Gas, Island, Pantry |
Laundry Area | Cabinets, Garage, Laundry Room, Laundry Sink, Shelves |
Living Area | 12660 |
Living Room | Fireplce/Woodstove/Pellet, Separate/Formal |
Master Bedroom | Bathtub, Walk-In Closet |
Other Rooms | Guest House, Loft, Study-Library |
Exterior Features
Acreage | 1.7 |
---|---|
Fenced | Front, Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Heated Driveway |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool