
Property Attributes
- MLS#220000275
- TypeSingle Family
- CountyLANDER
- CityKingston
- AreaAustin-Big Smokey Vly (Lander CO
- Zip89310
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 576
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage748
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Adorable country cabin with additional parcels for sale in Central NV w/ 21 additional lots! Quaint 2bd/1.5ba cabin features an open living floorplan. Walk into the open kitchen/dining/living room area. A beautifully crafted woodstove is located in the heart of the home. Each bedroom features rustic style walls. The 2nd bath is a half bath with a washer & dryer. The master bath features a full tub/shower combo. This home sits on just shy of one full acre (.893 acres) adjacent to the yr round Kingston Creek
Elementary School | Middle School | High School |
---|---|---|
Austin Combined Elementary School | Austin Combined Middle School | Austin Combined High School |
Price History | |
---|---|
1/10/2022 | Listed $239,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Austin Combined |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | Austin Combined |
Listing Agent | 13378 |
Middle School | Austin Combined |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 319.52 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Combo - Varies, Corner Lot, Gentle, Upslope |
Utilities | City - County Water, Electricity, Internet Available, Propane, Septic, Water Meter Installed |
View | City, Desert, Mountain, Park, Peek View, Valley, Year Round Stream, Yes |
Water Heater | Propane |
Windows | Double Pane, Metal Frame, Storm Windows |
Year Built | 1976 |
Zoning | SF |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Fireplce-Woodstove-Pellet, Living Rm Combo |
Family Room | None |
Fireplace | Fireplace, Free Standing, Wood-Burning Stove, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Electric, Fireplace, Propane |
Internet | Yes |
Kitchen | Single Oven Built-in |
Laundry Area | Bathroom Combo, Cabinets, Shelves |
Living Area | 748 |
Living Room | Combo/Dining Room, Fireplce/Woodstove/Pellet |
Master Bedroom | On Main Floor, Tub/Shower Combo |
Other Rooms | None |
Exterior Features
Acreage | 0.89 |
---|---|
Exterior | Wood Siding |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Types | None |
Horses Okay | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool