
Property Attributes
- MLS#220005562
- TypeSingle Family
- CountyWASHOE
- CityWashoe Valley
- AreaWest Washoe Valley
- Zip89704
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 27588
- Price$ 16,000,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms3
- Sqr Footage17861
- Lot Size25.02 Acres
Listing Provided Courtesy Of:
Engel and Volkers Lake Tahoe
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
The auction is OPEN! Originally listed at $16M, the current high bid is just $3.65M. This exquisite equestrian ranch located at 4045 Old Us Hwy 395, Washoe Valley NV is selling Friday, June 24th, to the highest bidder regardless of price at 4PM local time. There's still time to register for this incredible opportunity. Co-Broke is 2.5% For questions and to register for the auction, please to property website.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Damonte Middle School | Galena High School |
Price History | |
---|---|
4/27/2022 | Listed $16,000,000 |
General Features
Access | Private |
---|---|
Bathrooms | 8 |
Beds | 8 |
Construction | Site/Stick-Built |
Elementary School | Pleasant Valley |
Exterior Features | Barn-Outbuildings |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 3 |
High School | Galena |
Listing Agent | 181 |
Middle School | Damonte |
Patio/Deck | Yes |
Price Per Sq Ft | 895.81 |
Roof | Flat, Pitched |
Sprinklers | Automatic, Back, Front |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Combo - Varies |
Utilities | Electricity, Well-Private |
Virtual Tour | http://sites.gestaltgroup.com/4045oldushighway395/?mls |
Water Heater | Electric |
Windows | Combo - Varies |
Year Built | 1964 |
Zoning | MDR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, Great Room, High Ceiling, Separate |
Fireplace | Two or More, Yes |
Floor Covering | Carpet, Stone |
Heating/Cooling | Central Refrig AC, Electric, Forced Air, Geothermal, Heat Pump, Propane |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Island |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 17861 |
Living Room | Fireplce/Woodstove/Pellet, Great Room, High Ceiling, Separate/Formal |
Master Bedroom | Double Sinks, High Ceiling, On Main Floor, Walk-In Closet |
Other Rooms | Atrium, Bonus Room, Entry-Foyer, Game Room, Guest House, Maid's Room, Office-Den(not incl bdrm), Sun Room, Workshop, Yes |
Exterior Features
Acreage | 25.02 |
---|---|
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Number | 5 |
Garage Types | Attached |
Horses Okay | Yes |
Total Parking Capacity | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool